| Department of Chemistry | Office: (540) 944-6183 | |
| Emory & Henry College | Home: (540) 944-3099 | |
| P. O. Box 947 | Fax: (540) 944-6934 | |
| Emory, VA 24327-0947 | E-mail: jcducham@ehc.edu |
| PROFESSIONAL | EXPERIENCE | |
| 1994- Present | Emory and Henry College | Assistant Professor |
| Professional Interests: Calculation and measurement of chemical shift anisotropies for nuclei in novel compounds or mterials; characterization of novel materials with solid state NMR; using technology to enhance chemistry education.
| ||
| 1992 - 1994 | Cornell University | Postdoctoral Research Associate |
| ||
| EDUCATION | ||
| 1987-1991 | Yale University | Ph.D. in Physical Chemistry, 1992 |
| ||
| Chemical shift calculations | Chemical shift anisotrophy | |
| 2D homonuclear experiments | Average Hamiltonian theory | |
| 29Si, 13C, 119Sn, 31P, 1H NMR | Low temperature MAS (77K) | |
| Studies of reactive intermediates | Zero field NMR in high field | |
| Instrument design and construction | Studies of Marine Sediments | |
| 1983 - 1987 | Kalamazoo College | B.A. in Chemistry, 1987 |
| Senior thesis work in Professor Zilm's laboratory at Yale University. Thesis title: Studies of Phosphorus-31 Nuclear Magnetic Resonance in the Solid State. (Winter 1987)
Chemistry research internship in Professor A. Lappin's laboratory at Notre Dame University. Inorganic synthesis. (Spring 1985) | ||